| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faustine BRIGHELLI Auvergne Patinage Artistique | CLERM | FRA | 23.74 | 11.24 | 12.50 | 2.50 | 2.50 | 0.00 | #3 | |
| 2 | Camille BERTOIS Espar | ESPAR | FRA | 22.56 | 10.06 | 12.50 | 2.42 | 2.58 | 0.00 | #1 | |
| 3 | Kyara DESUERT Dammarie Csg | DAMMA | FRA | 22.37 | 9.44 | 12.93 | 2.42 | 2.75 | 0.00 | #2 | |
| 4 | Romane TELEMAQUE Dammarie Csg | DAMMA | FRA | 19.68 | 9.00 | 11.68 | 2.42 | 2.25 | 1.00 | #5 | |
| 5 | Alicia ANISIMOVA Strasbourg Alsace Csg | STRAS | FRA | 18.10 | 8.30 | 9.80 | 2.00 | 1.92 | 0.00 | #7 | |
| 6 | Salome HEUZARD-FRECHE Nantes Sports Glace | NANTE | FRA | 17.66 | 6.40 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
| 7 | Elea GIUDICELLI Megeve Club Des Sports | MEGEV | FRA | 17.43 | 6.60 | 10.83 | 2.25 | 2.08 | 0.00 | #6 | |
| 8 | Gaia MESSANA Mulhouse Asg | MULHO | FRA | 16.30 | 6.50 | 9.80 | 2.00 | 1.92 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23/04/2018 7:06