| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basile BRUDER Chambery Csg | CHAMB | FRA | 41.75 | 21.10 | 21.15 | 3.33 | 2.67 | 2.92 | 2.83 | 0.50 | #6 | |
| 2 | Jessy HEBERT Franconville Sg | FRANC | FRA | 37.63 | 16.51 | 21.12 | 3.25 | 2.83 | 2.83 | 2.83 | 0.00 | #3 | |
| 3 | Julien TRIBOUILLARD Havre Athletic Club Patinage Artistique | HAVRE | FRA | 36.30 | 15.60 | 20.70 | 2.92 | 2.58 | 3.17 | 2.83 | 0.00 | #7 | |
| 4 | Kimly CHHOM Club Patinage Artistique Limoges | LIMOG | FRA | 35.33 | 16.36 | 19.97 | 3.00 | 2.67 | 2.75 | 2.67 | 1.00 | #5 | |
| 5 | Leo SORIN Nantes Sports Glace | NANTE | FRA | 33.72 | 16.53 | 17.69 | 2.83 | 2.25 | 2.50 | 2.25 | 0.50 | #2 | |
| 6 | Leo JIANG Club Multi-Patinage De Tours | TOURS | FRA | 32.70 | 13.07 | 19.63 | 3.08 | 2.58 | 2.75 | 2.50 | 0.00 | #4 | |
| 7 | Tom PECQUET Skating Club Compiegne Oise | COMPI | FRA | 28.32 | 11.80 | 17.52 | 2.58 | 2.33 | 2.50 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/04/2018 7:06