| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophian PUTHOD Megeve Club Des Sports | MEGEV | FRA | 22.39 | 8.89 | 14.00 | 2.25 | 2.33 | 2.42 | 0.50 | #2 | |
| 2 | Julien BOUYSSOU Boulogne Acbb | BOULO | FRA | 22.32 | 10.00 | 13.82 | 2.58 | 2.08 | 2.25 | 1.50 | #4 | |
| 3 | Anton RAPAOLY Club Olympique De Courbevoie | COURB | FRA | 21.86 | 9.54 | 12.82 | 2.00 | 2.08 | 2.33 | 0.50 | #1 | |
| 4 | Mathis PIROLLEY Belfort Asm | BELFO | FRA | 19.17 | 8.17 | 11.00 | 2.00 | 1.83 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/04/2018 7:06