| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie EUDINE Paris Club Francais Volants | PFV | FRA | 72.75 | 38.62 | 34.13 | 4.75 | 4.08 | 4.17 | 4.08 | 4.25 | 0.00 | #5 | |
| 2 | Marina FLUHR Mulhouse Asg | MULHO | FRA | 66.75 | 33.69 | 33.06 | 4.33 | 3.75 | 4.33 | 4.00 | 4.25 | 0.00 | #2 | |
| 3 | Laurie PESAVENTO Chambery Csg | CHAMB | FRA | 65.15 | 32.29 | 33.86 | 4.50 | 4.00 | 4.25 | 4.08 | 4.33 | 1.00 | #4 | |
| 4 | Serena GIRAUD Toulouse Club De Patinage | TOULO | FRA | 64.21 | 31.40 | 32.81 | 4.25 | 3.92 | 4.17 | 4.00 | 4.17 | 0.00 | #3 | |
| 5 | Lea BARBIERI Lyon Glace Patinage | LGP | FRA | 57.30 | 26.11 | 31.19 | 4.00 | 3.83 | 3.83 | 4.00 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07/02/2017 13:40