| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | FRA | 53.77 | 24.84 | 28.93 | 4.50 | 4.25 | 4.58 | 4.75 | 0.00 | #11 | |
| 2 | Anna-Mei JULIEN Narbonne Patinage En Liberte | NARBO | FRA | 50.79 | 23.86 | 26.93 | 4.25 | 4.00 | 4.25 | 4.33 | 0.00 | #10 | |
| 3 | Marina DIEUDONNE Marseille Phoceenne Sg | MARSE | FRA | 45.07 | 23.14 | 22.93 | 3.83 | 3.50 | 3.50 | 3.50 | 1.00 | #7 | |
| 4 | Lea RICHOMME Lyon Glace Patinage | LGP | FRA | 43.15 | 20.45 | 23.20 | 3.75 | 3.50 | 3.58 | 3.67 | 0.50 | #5 | |
| 5 | Manuela RUIZ Toulouse Club De Patinage | TOULO | FRA | 41.83 | 19.97 | 21.86 | 3.83 | 3.25 | 3.33 | 3.25 | 0.00 | #9 | |
| 6 | Jade BABUT Valence Patinage Artistique | VAL26 | FRA | 41.00 | 21.00 | 20.00 | 3.50 | 2.92 | 3.08 | 3.00 | 0.00 | #1 | |
| 7 | Lorie GUITARD Toulouse Club De Patinage | TOULO | FRA | 40.62 | 17.15 | 23.47 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #8 | |
| 8 | Juliette DEVOIVRE Grenoble Isere Metropole Patinage | GRENO | FRA | 40.09 | 18.86 | 21.73 | 3.50 | 3.33 | 3.50 | 3.25 | 0.50 | #2 | |
| 9 | Eva GALATEAU Lyon Glace Patinage | LGP | FRA | 39.54 | 17.17 | 23.87 | 3.58 | 3.42 | 3.92 | 4.00 | 1.50 | #3 | |
| 10 | Oceane DAOUD Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 38.46 | 17.72 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 1.00 | #6 | |
| 11 | Zoe JANET Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 38.13 | 17.56 | 21.07 | 3.50 | 3.17 | 3.33 | 3.17 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 07/02/2017 13:40