| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | FRA | 29.56 | 19.10 | 10.46 | 3.67 | 3.08 | 3.33 | 3.00 | 0.00 | #2 | |
| 2 | Anna-Mei JULIEN Narbonne Patinage En Liberte | NARBO | FRA | 27.33 | 16.79 | 10.54 | 3.50 | 2.92 | 3.33 | 3.42 | 0.00 | #10 | |
| 3 | Manuela RUIZ Toulouse Club De Patinage | TOULO | FRA | 25.63 | 14.63 | 11.00 | 3.58 | 3.17 | 3.42 | 3.58 | 0.00 | #8 | |
| 4 | Lorie GUITARD Toulouse Club De Patinage | TOULO | FRA | 24.91 | 14.33 | 11.08 | 3.67 | 3.00 | 3.67 | 3.50 | 0.50 | #12 | |
| 5 | Marina DIEUDONNE Marseille Phoceenne Sg | MARSE | FRA | 22.61 | 13.41 | 9.20 | 3.17 | 2.50 | 3.00 | 2.83 | 0.00 | #5 | |
| 6 | Oceane DAOUD Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 21.91 | 12.27 | 10.14 | 3.25 | 2.75 | 3.42 | 3.25 | 0.50 | #6 | |
| 7 | Lea RICHOMME Lyon Glace Patinage | LGP | FRA | 21.69 | 12.53 | 9.66 | 3.25 | 2.58 | 3.17 | 3.08 | 0.50 | #11 | |
| 8 | Zoe JANET Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 20.94 | 12.04 | 9.40 | 3.17 | 2.50 | 3.08 | 3.00 | 0.50 | #4 | |
| 9 | Eva GALATEAU Lyon Glace Patinage | LGP | FRA | 20.80 | 10.60 | 10.20 | 3.17 | 2.92 | 3.33 | 3.33 | 0.00 | #9 | |
| 10 | Juliette DEVOIVRE Grenoble Isere Metropole Patinage | GRENO | FRA | 19.14 | 9.86 | 9.28 | 3.17 | 2.67 | 2.83 | 2.92 | 0.00 | #1 | |
| 11 | Jade BABUT Valence Patinage Artistique | VAL26 | FRA | 18.94 | 10.84 | 8.60 | 3.00 | 2.33 | 2.67 | 2.75 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 07/02/2017 13:40