| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maļ HELSKE | FIN | 48.71 | 24.77 | 24.94 | 4.17 | 3.67 | 3.92 | 3.83 | 1.00 | #7 | ||
| 2 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 46.13 | 22.13 | 24.00 | 3.92 | 3.58 | 4.00 | 3.50 | 0.00 | #6 | |
| 3 | Naomi DUFOUR Grenoble Isere Metropole Patinage | GRENO | FRA | 44.49 | 21.30 | 23.19 | 3.83 | 3.50 | 3.58 | 3.58 | 0.00 | #2 | |
| 4 | Candice LACOMBE Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 43.38 | 21.37 | 22.01 | 3.42 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | |
| 5 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 42.06 | 19.36 | 23.20 | 3.75 | 3.25 | 3.67 | 3.83 | 0.50 | #5 | |
| 6 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 39.40 | 19.37 | 20.53 | 3.50 | 3.17 | 3.08 | 3.08 | 0.50 | #3 | |
| 7 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 38.56 | 18.53 | 20.53 | 3.50 | 3.17 | 3.08 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 07/02/2017 13:40