| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maļ HELSKE | FIN | 30.56 | 18.84 | 12.22 | 4.17 | 3.67 | 3.75 | 3.67 | 0.50 | #4 | ||
| 2 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 28.62 | 17.26 | 11.86 | 3.83 | 3.50 | 3.75 | 3.75 | 0.50 | #1 | |
| 3 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 26.22 | 14.14 | 12.08 | 3.75 | 3.50 | 3.92 | 3.92 | 0.00 | #5 | |
| 4 | Candice LACOMBE Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 24.43 | 13.03 | 11.40 | 3.58 | 3.33 | 3.67 | 3.67 | 0.00 | #7 | |
| 5 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 21.77 | 11.73 | 10.54 | 3.58 | 3.25 | 3.17 | 3.17 | 0.50 | #3 | |
| 6 | Naomi DUFOUR Grenoble Isere Metropole Patinage | GRENO | FRA | 21.09 | 11.23 | 10.86 | 3.58 | 3.25 | 3.33 | 3.42 | 1.00 | #2 | |
| 7 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 20.27 | 10.87 | 10.40 | 3.50 | 3.42 | 3.00 | 3.08 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 07/02/2017 13:40