| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassandra PEROTIN Club De Patinage De Colmar | COLMA | 43.19 | 25.13 | 18.06 | 4.58 | 4.25 | 4.75 | 4.50 | 4.50 | 0.00 | #2 | |
| 2 | Marina POPOV Association Nice Baies Des Anges | NICE | 41.00 | 21.66 | 20.34 | 5.00 | 4.67 | 5.42 | 5.00 | 5.33 | 1.00 | #1 | |
| 3 | Charline CHAUVIERE Association Nice Baies Des Anges | NICE | 31.89 | 15.81 | 17.08 | 4.17 | 3.92 | 4.17 | 4.33 | 4.75 | 1.00 | #3 | |
| 4 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | 27.13 | 13.33 | 13.80 | 3.83 | 3.42 | 3.25 | 3.50 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/01/2017 8:16