| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin PERI Nancy C P H N L | NANCY | 44.78 | 21.97 | 22.81 | 3.42 | 3.17 | 3.08 | 3.00 | 0.00 | #1 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 3 | ||
| 2 | Raphael BABIC Amiens Patinage Club | AMIEN |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/01/2017 8:16