| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Christine PINARBASI Club Des Sports De Glace De Saint Ouen | STOUE | 23.50 | 12.10 | 12.90 | 2.75 | 2.42 | 2.42 | 1.50 | #2 | |
| 2 | Tea VASQUEZ Champigny Csg | CHAMP | 20.79 | 8.90 | 12.89 | 2.58 | 2.50 | 2.50 | 1.00 | #1 | |
| 3 | Romane CUGNON Champigny Csg | CHAMP | 17.70 | 7.66 | 11.04 | 2.33 | 2.08 | 2.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/01/2017 8:16