| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias CASTELLO Paris Club Francais Volants | PFV | 44.48 | 19.00 | 25.48 | 3.50 | 3.33 | 3.75 | 3.58 | 0.00 | #6 | |
| 2 | Lucas COULON Espar | ESPAR | 42.62 | 17.78 | 25.34 | 3.58 | 3.50 | 3.50 | 3.50 | 0.50 | #1 | |
| 3 | Raphael BABIC Amiens Patinage Club | AMIEN | 38.51 | 15.92 | 23.09 | 3.33 | 3.17 | 3.25 | 3.08 | 0.50 | #3 | |
| 4 | Theo BARADEL Cergy Pontoise Csg | CERGY | 37.37 | 15.63 | 21.74 | 3.25 | 3.00 | 3.00 | 2.83 | 0.00 | #2 | |
| 5 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | 31.57 | 14.86 | 19.21 | 2.92 | 2.75 | 2.50 | 2.50 | 2.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 06/03/2017 3:54