| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelle SCHILD Club De Patinage Artistique De Reims | REIMS | 50.10 | 23.97 | 26.13 | 4.08 | 4.17 | 4.08 | 4.00 | 0.00 | #7 | |
| 2 | Charlotte DUBECQ Club De Patinage Artistique De Reims | REIMS | 48.60 | 24.67 | 24.93 | 4.17 | 3.83 | 3.83 | 3.75 | 1.00 | #10 | |
| 3 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | 47.53 | 21.46 | 27.07 | 4.42 | 4.08 | 4.25 | 4.17 | 1.00 | #11 | |
| 4 | Eve PLAWECKI Club De Patinage Artistique De Reims | REIMS | 46.70 | 22.30 | 24.40 | 4.00 | 3.83 | 3.75 | 3.67 | 0.00 | #8 | |
| 5 | Oceane DAOUD Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | 45.23 | 20.70 | 24.53 | 4.00 | 3.58 | 4.00 | 3.75 | 0.00 | #6 | |
| 6 | Amandine ROUGE Boulogne Acbb | BOULO | 44.37 | 19.67 | 25.20 | 4.17 | 3.92 | 3.83 | 3.83 | 0.50 | #9 | |
| 7 | Zoe JANET Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | 41.31 | 19.15 | 22.66 | 3.75 | 3.33 | 3.58 | 3.50 | 0.50 | #3 | |
| 8 | Marina DIEUDONNE Marseille Phoceenne Sg | MARSE | 40.97 | 19.07 | 22.40 | 3.75 | 3.25 | 3.50 | 3.50 | 0.50 | #2 | |
| 9 | Pauline PERRARD Club De Patinage Artistique De Reims | REIMS | 40.87 | 18.17 | 23.20 | 3.75 | 3.50 | 3.67 | 3.58 | 0.50 | #5 | |
| 10 | Jade BABUT Valence Patinage Artistique | VAL26 | 39.40 | 18.60 | 20.80 | 3.50 | 3.17 | 3.08 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 06/03/2017 3:54