| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | 31.16 | 18.10 | 13.06 | 4.42 | 4.08 | 4.00 | 3.83 | 0.00 | #3 | |
| 2 | Charlotte DUBECQ Club De Patinage Artistique De Reims | REIMS | 27.62 | 15.66 | 12.46 | 4.17 | 3.83 | 3.83 | 3.75 | 0.50 | #7 | |
| 3 | Amandine ROUGE Boulogne Acbb | BOULO | 26.99 | 14.47 | 12.52 | 4.08 | 3.75 | 4.00 | 3.83 | 0.00 | #13 | |
| 4 | Eve PLAWECKI Club De Patinage Artistique De Reims | REIMS | 26.53 | 14.77 | 12.26 | 4.08 | 3.75 | 3.75 | 3.75 | 0.50 | #1 | |
| 5 | Maelle SCHILD Club De Patinage Artistique De Reims | REIMS | 26.06 | 14.40 | 11.66 | 3.75 | 3.58 | 3.75 | 3.50 | 0.00 | #4 | |
| 6 | Oceane DAOUD Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | 24.71 | 13.17 | 11.54 | 3.75 | 3.42 | 3.67 | 3.58 | 0.00 | #11 | |
| 7 | Pauline PERRARD Club De Patinage Artistique De Reims | REIMS | 23.57 | 12.23 | 11.34 | 3.75 | 3.42 | 3.58 | 3.42 | 0.00 | #9 | |
| 8 | Jade BABUT Valence Patinage Artistique | VAL26 | 22.58 | 12.30 | 10.78 | 3.58 | 3.33 | 3.33 | 3.25 | 0.50 | #8 | |
| 9 | Zoe JANET Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | 21.27 | 10.23 | 11.54 | 3.75 | 3.42 | 3.67 | 3.58 | 0.50 | #12 | |
| 10 | Marina DIEUDONNE Marseille Phoceenne Sg | MARSE | 18.58 | 8.40 | 10.68 | 3.50 | 3.17 | 3.50 | 3.17 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 06/03/2017 3:54