| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | 55.53 | 30.97 | 25.06 | 4.08 | 3.42 | 3.50 | 2.92 | 0.50 | #3 | |
| 2 | Samy HAMMI Neuilly Patinage Artistique | NEUIL | 54.44 | 27.80 | 27.14 | 4.25 | 3.58 | 4.17 | 3.08 | 0.50 | #2 | |
| 3 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | 42.57 | 21.33 | 21.74 | 3.17 | 2.83 | 3.25 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 06/03/2017 3:54