| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | 34.18 | 21.40 | 13.28 | 4.00 | 3.58 | 3.75 | 3.42 | 0.50 | #3 | |
| 2 | Samy HAMMI Neuilly Patinage Artistique | NEUIL | 31.49 | 18.13 | 13.36 | 4.00 | 3.75 | 3.83 | 3.25 | 0.00 | #2 | |
| 3 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | 12.71 | 4.50 | 10.21 | 2.92 | 2.75 | 2.83 | 2.83 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 06/03/2017 3:54