| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | 47.40 | 24.34 | 23.06 | 3.83 | 3.58 | 3.67 | 3.33 | 0.00 | #5 | |
| 2 | Alice CASALENGO Valence Patinage Artistique | VAL26 | 41.20 | 19.41 | 22.79 | 4.08 | 3.33 | 3.50 | 3.33 | 1.00 | #4 | |
| 3 | Heloise CARON Espar | ESPAR | 41.04 | 20.64 | 20.40 | 3.58 | 3.08 | 3.17 | 2.92 | 0.00 | #1 | |
| 4 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | 40.27 | 19.03 | 21.74 | 3.42 | 3.50 | 3.42 | 3.25 | 0.50 | #2 | |
| 5 | Candice LACOMBE Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | 38.51 | 18.07 | 20.94 | 3.50 | 3.17 | 3.17 | 3.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 06/03/2017 3:54