| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline WANNER | NICE | FRA | 51.79 | 29.19 | 22.60 | 5.75 | 5.42 | 5.83 | 5.67 | 5.58 | 0.00 | #18 | |
| 2 | Aurea FURNO | COLMA | FRA | 49.22 | 30.02 | 19.20 | 4.75 | 4.50 | 5.00 | 4.92 | 4.83 | 0.00 | #4 | |
| 3 | Nadjma MAHAMOUD | COURB | FRA | 48.67 | 27.67 | 21.00 | 5.75 | 4.83 | 5.25 | 5.17 | 5.25 | 0.00 | #15 | |
| 4 | Julie FROETSCHER | NICE | FRA | 46.37 | 24.79 | 21.58 | 5.42 | 5.08 | 5.33 | 5.58 | 5.58 | 0.00 | #16 | |
| 5 | Alizee CROZET | BRIVE | FRA | 44.73 | 24.09 | 21.64 | 5.58 | 5.25 | 5.33 | 5.58 | 5.33 | 1.00 | #19 | |
| 6 | Eloise PITOT | NICE | FRA | 41.89 | 21.49 | 20.40 | 5.25 | 4.75 | 5.33 | 4.92 | 5.25 | 0.00 | #14 | |
| 7 | Adriana CAGNON | COMPI | FRA | 39.27 | 23.53 | 15.74 | 4.00 | 3.67 | 4.00 | 4.08 | 3.92 | 0.00 | #7 | |
| 8 | Oceane PIEGAD | NICE | FRA | 37.82 | 20.42 | 17.40 | 4.25 | 4.00 | 4.50 | 4.42 | 4.58 | 0.00 | #10 | |
| 9 | Melina DECOBERT | AMIEN | FRA | 36.90 | 21.38 | 15.52 | 4.08 | 3.75 | 4.00 | 3.75 | 3.83 | 0.00 | #11 | |
| 10 | Noemie CARROUE | COLMA | FRA | 34.76 | 20.14 | 16.62 | 4.50 | 4.00 | 3.92 | 4.17 | 4.17 | 2.00 | #12 | |
| 11 | Laurie PESAVENTO | CHAMB | FRA | 34.16 | 19.68 | 14.48 | 3.75 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #3 | |
| 12 | Sandra RAMOND | FRANC | FRA | 33.34 | 20.14 | 14.20 | 3.83 | 3.50 | 3.25 | 3.67 | 3.50 | 1.00 | #9 | |
| 13 | Charline CHAUVIERE | NICE | FRA | 33.12 | 17.18 | 15.94 | 4.00 | 3.75 | 4.17 | 4.00 | 4.00 | 0.00 | #2 | |
| 14 | Elodie EUDINE | FRANC | FRA | 32.57 | 18.23 | 15.34 | 4.25 | 3.75 | 3.75 | 3.92 | 3.50 | 1.00 | #13 | |
| 15 | Sophie SPRUNG | COLMA | FRA | 32.25 | 19.03 | 14.22 | 3.42 | 3.25 | 3.67 | 3.67 | 3.75 | 1.00 | #6 | |
| 16 | Marina POPOV | NICE | FRA | 29.19 | 13.67 | 17.52 | 4.67 | 4.33 | 4.08 | 4.58 | 4.25 | 2.00 | #17 | |
| 17 | Cleo HAMON | COUBE | FRA | 27.21 | 14.19 | 14.02 | 3.67 | 3.25 | 3.42 | 3.67 | 3.50 | 1.00 | #5 | |
| 18 | Lea BARBIERI | LYON | FRA | 26.65 | 14.05 | 12.60 | 3.33 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CH | Composition | 
| IN | Interpretation of the Music | 
Last Update: 23/07/2016 18:19