| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | FRA | 52.77 | 27.83 | 24.94 | 6.25 | 6.00 | 6.25 | 6.42 | 6.25 | 0.00 | #2 | |
| 2 | Adelina GALYEVIEVA / Laurent ABECASSIS | LSG | FRA | 51.15 | 26.83 | 24.32 | 6.08 | 5.83 | 6.00 | 6.33 | 6.17 | 0.00 | #3 | |
| 3 | Laureline AUBRY / Kevin BELLINGARD | CLE | FRA | 49.49 | 26.63 | 22.86 | 5.75 | 5.58 | 5.67 | 5.83 | 5.75 | 0.00 | #4 | |
| 4 | Mathilde HAROLD / Mael DEMOUGEOT | VLP | FRA | 47.99 | 26.27 | 21.72 | 5.75 | 5.25 | 5.33 | 5.50 | 5.33 | 0.00 | #1 | |
| 5 | Kate BAGNAL / Benjamin ALLAIN | BOR | FRA | 45.12 | 23.44 | 21.68 | 5.67 | 5.33 | 5.17 | 5.42 | 5.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CC | Composition |
| IT | Timing |
Last Update: 23/07/2016 18:19