| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise CROCOMBETTE / Nathan CARRIERE | VLP | FRA | 36.87 | 25.67 | 11.20 | 3.83 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #3 | |
| 2 | Hoceane BELDA / Maxime DOS REIS | BPC | FRA | 34.76 | 24.60 | 10.16 | 3.58 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #6 | |
| 3 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | FRA | 31.83 | 22.07 | 9.76 | 3.42 | 3.08 | 3.08 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | Emma BRUEY / Justin GRIMSINGER | BEL | FRA | 29.67 | 20.33 | 9.34 | 3.17 | 2.83 | 3.00 | 3.33 | 3.33 | 0.00 | #4 | |
| 5 | Iris LAMBIN / Lucien ENEV | VIR | FRA | 28.75 | 20.99 | 7.76 | 2.83 | 2.50 | 2.33 | 2.67 | 2.50 | 0.00 | #1 | |
| 6 | Natalie NICOLL / Theodore ALEXANDER | GBR | 27.00 | 17.94 | 9.06 | 3.08 | 2.92 | 2.75 | 3.17 | 3.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CC | Composition |
| IT | Timing |
Last Update: 23/07/2016 18:19