| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya BENKIEWICZ Boulogne Acbb | BOULO | FRA | 33.18 | 15.40 | 18.28 | 3.58 | 3.50 | 3.67 | 0.50 | #1 | |
| 2 | Emma TANDON Dammarie Csg | DAMMA | FRA | 31.34 | 14.48 | 16.86 | 3.17 | 3.33 | 3.42 | 0.00 | #3 | |
| 3 | Yana PECHENIK Dammarie Csg | DAMMA | FRA | 28.96 | 13.79 | 15.17 | 2.75 | 3.00 | 3.17 | 0.00 | #2 | |
| 4 | Aure WEHMEYER Boulogne Acbb | BOULO | FRA | 28.49 | 13.20 | 15.29 | 2.83 | 3.08 | 3.08 | 0.00 | #5 | |
| 5 | Diane SZNAJDER Vitry Esv Patinage | VITRY | FRA | 25.50 | 9.99 | 16.01 | 3.08 | 3.08 | 3.25 | 0.50 | #6 | |
| 6 | Ines FILLON Dammarie Csg | DAMMA | FRA | 24.43 | 10.90 | 14.03 | 2.83 | 2.75 | 2.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 14/03/2017 16:06