| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthis PELLEGRIS Champigny Csg | CHAMP | FRA | 32.23 | 14.71 | 17.52 | 3.17 | 2.92 | 2.67 | 0.00 | #1 | |
| 2 | Jessy HEBERT Franconville Sg | FRANC | FRA | 26.87 | 12.53 | 15.34 | 2.67 | 2.50 | 2.50 | 1.00 | #3 | |
| 3 | Erwan BERTHOUD BESSON Orleans Us Patinage Artistique | ORLEA | FRA | 21.76 | 8.60 | 15.16 | 2.50 | 2.50 | 2.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 14/03/2017 16:06