| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | FRA | 53.99 | 1 |
| 2 | Ilia GOGITIDZE | GEO | 53.80 | 2 | |
| 3 | Axel AHMED Charleville Mezieres Sg | CHARL | FRA | 49.36 | 3 |
| 4 | Mattéo HOLDENER | SUI | 39.66 | 4 | |
| 5 | Lucas COULON Espar | ESPAR | FRA | 38.64 | 5 |
| 6 | Owen VANCOPPERNOLLE | BEL | 37.16 | 6 |
Last Update: 25/04/2017 20:24