| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel VERBAT Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 35.68 | 15.20 | 20.48 | 3.08 | 3.58 | 3.58 | 0.00 | #4 | |
| 2 | Hugo GUILLOTEAU Niortglace | NIORT | FRA | 27.56 | 11.40 | 16.16 | 2.75 | 2.75 | 2.58 | 0.00 | #2 | |
| 3 | Sylvain RITCHIE Hockey Patinage Romorantinais | ROMO | FRA | 23.72 | 10.04 | 13.68 | 2.42 | 2.25 | 2.17 | 0.00 | #1 | |
| 4 | Niko CHABOYAN Strasbourg Alsace Csg | STRAS | FRA | 23.60 | 10.26 | 13.84 | 2.42 | 2.33 | 2.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 05/04/2017 11:34