| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra RAMOND Paris Club Francais Volants | PFV | FRA | 90.17 | 48.41 | 41.76 | 5.35 | 5.00 | 5.35 | 5.15 | 5.25 | 0.00 | #10 | |
| 2 | Julie FROETSCHER Association Nice Baies Des Anges | NICE | FRA | 87.49 | 44.21 | 43.28 | 5.55 | 5.15 | 5.50 | 5.35 | 5.50 | 0.00 | #8 | |
| 3 | Alizee CROZET Patinage Artistique Briviste | BRIVE | FRA | 84.94 | 40.30 | 44.64 | 5.85 | 5.35 | 5.55 | 5.60 | 5.55 | 0.00 | #11 | |
| 4 | Heloise PITOT Association Nice Baies Des Anges | NICE | FRA | 83.62 | 38.74 | 44.88 | 5.60 | 5.30 | 5.70 | 5.65 | 5.80 | 0.00 | #9 | |
| 5 | Elodie EUDINE Paris Club Francais Volants | PFV | FRA | 78.61 | 40.37 | 38.24 | 5.05 | 4.50 | 4.80 | 4.85 | 4.70 | 0.00 | #6 | |
| 6 | Marina FLUHR Mulhouse Asg | MULHO | FRA | 66.64 | 32.52 | 35.12 | 4.55 | 4.25 | 4.35 | 4.45 | 4.35 | 1.00 | #5 | |
| 7 | Cassandra PEROTIN Club De Patinage De Colmar | COLMA | FRA | 65.74 | 33.30 | 33.44 | 4.50 | 3.90 | 4.35 | 4.20 | 3.95 | 1.00 | #1 | |
| 8 | Pauline WANNER Association Nice Baies Des Anges | NICE | FRA | 65.05 | 29.97 | 38.08 | 5.40 | 4.55 | 4.50 | 4.80 | 4.55 | 3.00 | #7 | |
| 9 | Laurie PESAVENTO Chambery Csg | CHAMB | FRA | 63.38 | 29.90 | 34.48 | 4.45 | 4.15 | 4.30 | 4.35 | 4.30 | 1.00 | #2 | |
| 10 | Marina POPOV Association Nice Baies Des Anges | NICE | FRA | 58.80 | 26.16 | 34.64 | 4.55 | 4.15 | 4.30 | 4.30 | 4.35 | 2.00 | #4 | |
| 11 | Adriana CAGNON Skating Club Compiegne Oise | COMPI | FRA | 52.02 | 22.30 | 30.72 | 4.05 | 3.75 | 3.80 | 3.95 | 3.65 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26/02/2017 15:55