| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthis PELLEGRIS Champigny Csg | CHAMP | FRA | 32.80 | 16.48 | 16.32 | 3.33 | 2.50 | 2.33 | 0.00 | #2 | |
| 2 | Vassili LE MAY Nantes Sports Glace | NANTE | FRA | 29.55 | 13.89 | 16.16 | 2.50 | 2.75 | 2.83 | 0.50 | #3 | |
| 3 | Adam SAIDANE Epwlm | EPWLM | FRA | 29.54 | 14.20 | 15.34 | 2.50 | 2.75 | 2.42 | 0.00 | #1 | |
| 4 | Kenzo RUFFLET Grenoble Isere Metropole Patinage | GRENO | FRA | 29.00 | 13.00 | 16.50 | 2.75 | 2.67 | 2.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/04/2017 21:42