| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoann MORROT Franconville Sg | FRANC | FRA | 49.49 | 22.37 | 27.62 | 3.67 | 3.67 | 4.08 | 3.92 | 0.50 | #6 | |
| 2 | Lucas SALAUN Grenoble Isere Metropole Patinage | GRENO | FRA | 48.16 | 21.33 | 26.83 | 3.50 | 3.58 | 4.00 | 3.83 | 0.00 | #2 | |
| 3 | Alexandre HAI Grenoble Isere Metropole Patinage | GRENO | FRA | 47.62 | 22.70 | 24.92 | 3.75 | 3.25 | 3.42 | 3.42 | 0.00 | #5 | |
| 4 | Alexandre BOUZON Paris Club Francais Volants | PFV | FRA | 40.85 | 17.14 | 23.71 | 3.58 | 3.00 | 3.42 | 3.17 | 0.00 | #4 | |
| 5 | John Yutraro COHIER Paris Club Francais Volants | PFV | FRA | 36.08 | 12.97 | 24.61 | 3.17 | 3.17 | 3.75 | 3.58 | 1.50 | #3 | |
| 6 | Axel RINALDI Club De Patinage De Colmar | COLMA | FRA | 30.53 | 8.73 | 24.30 | 2.42 | 3.00 | 4.00 | 4.08 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/04/2017 21:42