| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 50.07 | 26.47 | 23.60 | 4.08 | 3.50 | 3.67 | 3.50 | 0.00 | #5 | |
| 2 | Hannah SPRUNG Club De Patinage De Colmar | COLMA | FRA | 45.66 | 23.36 | 22.80 | 3.83 | 3.42 | 3.58 | 3.42 | 0.50 | #3 | |
| 3 | Clara REININGER Club De Patinage Artistique De Reims | REIMS | FRA | 42.01 | 21.17 | 21.34 | 3.50 | 3.17 | 3.50 | 3.17 | 0.50 | #4 | |
| 4 | Kirsten GHEBBARI Club De Patinage De Colmar | COLMA | FRA | 41.27 | 19.10 | 22.67 | 3.67 | 3.42 | 3.58 | 3.50 | 0.50 | #6 | |
| 5 | Jing Jing HUANG Espar | ESPAR | FRA | 31.73 | 13.60 | 18.13 | 3.25 | 2.67 | 2.58 | 2.83 | 0.00 | #1 | |
| 6 | Ilyana TAHAR Amnevillois Club Des Sports De Glace | AMNEV | FRA | 29.41 | 12.84 | 17.07 | 2.67 | 2.50 | 2.83 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/04/2017 21:42