| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 49.93 | 26.33 | 23.60 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #4 | |
| 2 | Clemence VEILLARD GUISSET Club De Patinage De Colmar | COLMA | FRA | 46.90 | 22.63 | 24.27 | 3.67 | 3.50 | 4.08 | 3.92 | 0.00 | #7 | |
| 3 | Lisa DE FREITAS PERESTRELO Club De Patinage De Colmar | COLMA | FRA | 46.24 | 22.10 | 24.14 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #12 | |
| 4 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 45.87 | 22.91 | 23.46 | 3.92 | 3.33 | 3.83 | 3.58 | 0.50 | #5 | |
| 5 | Charly STEMPER Dammarie Csg | DAMMA | FRA | 45.74 | 21.07 | 24.67 | 3.75 | 3.75 | 3.92 | 4.00 | 0.00 | #1 | |
| 6 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 44.33 | 21.40 | 22.93 | 3.58 | 3.33 | 3.50 | 3.92 | 0.00 | #2 | |
| 7 | Heloise CARON Espar | ESPAR | FRA | 43.05 | 21.45 | 21.60 | 3.75 | 3.25 | 3.25 | 3.25 | 0.00 | #6 | |
| 8 | Marina BERTHE Charleville Mezieres Sg | CHARL | FRA | 40.95 | 19.35 | 21.60 | 3.58 | 3.17 | 3.33 | 3.42 | 0.00 | #8 | |
| 9 | Aleksandra VIVIEN Champigny Csg | CHAMP | FRA | 39.53 | 18.60 | 20.93 | 3.75 | 2.83 | 3.33 | 3.17 | 0.00 | #9 | |
| 10 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 38.93 | 17.73 | 21.20 | 3.58 | 3.17 | 3.25 | 3.25 | 0.00 | #3 | |
| 11 | Leane GAUBERT Niortglace | NIORT | FRA | 36.47 | 16.00 | 21.47 | 3.50 | 3.33 | 3.42 | 3.17 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/04/2017 21:42