| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie EUDINE Paris Club Francais Volants | PFV | FRA | 69.04 | 40.36 | 28.68 | 4.92 | 4.42 | 4.17 | 4.42 | 0.00 | #4 | |
| 2 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | FRA | 52.65 | 26.12 | 26.53 | 4.25 | 3.92 | 4.33 | 4.08 | 0.00 | #1 | |
| 3 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 49.83 | 19.80 | 30.53 | 4.50 | 4.33 | 5.17 | 5.08 | 0.50 | #6 | |
| 4 | Sophie SPRUNG Club De Patinage De Colmar | COLMA | FRA | 49.40 | 27.28 | 24.12 | 4.08 | 3.83 | 3.58 | 3.58 | 2.00 | #9 | |
| 5 | Maelle SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 48.38 | 23.71 | 24.67 | 4.00 | 3.92 | 3.83 | 3.67 | 0.00 | #5 | |
| 6 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 45.00 | 19.10 | 26.40 | 4.25 | 4.08 | 4.00 | 4.17 | 0.50 | #3 | |
| 7 | Ysnelle CHABANE Colombes Csg | COLOM | FRA | 44.59 | 20.06 | 24.53 | 3.83 | 3.75 | 3.92 | 3.83 | 0.00 | #7 | |
| 8 | Jade BABUT Valence Patinage Artistique | VAL26 | FRA | 43.77 | 20.30 | 23.47 | 3.75 | 3.75 | 3.67 | 3.50 | 0.00 | #8 | |
| 9 | Lea RICHOMME Lyon Glace Patinage | LGP | FRA | 42.13 | 19.20 | 22.93 | 3.67 | 3.58 | 3.58 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/04/2017 21:42