| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Yoann MORROT Franconville Sg | FRANC | FRA | 49.49 | 1 |
| 2 | Lucas SALAUN Grenoble Isere Metropole Patinage | GRENO | FRA | 48.16 | 2 |
| 3 | Alexandre HAI Grenoble Isere Metropole Patinage | GRENO | FRA | 47.62 | 3 |
| 4 | Alexandre BOUZON Paris Club Francais Volants | PFV | FRA | 40.85 | 4 |
| 5 | John Yutraro COHIER Paris Club Francais Volants | PFV | FRA | 36.08 | 5 |
| 6 | Axel RINALDI Club De Patinage De Colmar | COLMA | FRA | 30.53 | 6 |
Last Update: 23/04/2017 21:42