| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON CLE-Auvergne Danse sur Glace / CLE-Auvergne Danse sur Glace | CLE | FRA | 120.60 | 61.10 | 59.50 | 9.92 | 9.83 | 9.92 | 9.92 | 10.00 | 0.00 | #5 | |
| 2 | Marie Jade LAURIAULT / Romain LEGAC LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | LGP | FRA | 96.14 | 50.84 | 47.30 | 7.83 | 7.58 | 8.00 | 7.83 | 8.17 | 2.00 | #4 | |
| 3 | Lorenza ALESSANDRINI / Pierre SOUQUET LSG-Lyon CSGL / LSG-Lyon CSGL | LSG | FRA | 83.31 | 41.11 | 42.20 | 6.92 | 6.67 | 7.08 | 7.25 | 7.25 | 0.00 | #3 | |
| 4 | Mathilde HAROLD / Mael DEMOUGEOT VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 69.93 | 38.03 | 32.90 | 5.58 | 5.25 | 5.50 | 5.58 | 5.50 | 1.00 | #1 | |
| 5 | Adelina GALYAVIEVA / Laurent ABECASSIS LSG-Lyon CSGL / LSG-Lyon CSGL | LSG | FRA | 63.90 | 28.40 | 36.50 | 6.17 | 5.67 | 5.92 | 6.42 | 6.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 17/12/2016 18:18