Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON CLE-Auvergne Danse sur Glace / CLE-Auvergne Danse sur Glace | CLE | FRA | 82.03 | 42.83 | 39.20 | 9.75 | 9.75 | 9.83 | 9.67 | 10.00 | 0.00 | #5 | |
2 | Marie Jade LAURIAULT / Romain LEGAC LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | LGP | FRA | 63.19 | 32.17 | 31.02 | 7.58 | 7.67 | 7.67 | 7.92 | 7.92 | 0.00 | #4 | |
3 | Lorenza ALESSANDRINI / Pierre SOUQUET LSG-Lyon CSGL / LSG-Lyon CSGL | LSG | FRA | 54.29 | 28.43 | 25.86 | 6.50 | 6.33 | 6.42 | 6.50 | 6.58 | 0.00 | #3 | |
4 | Adelina GALYAVIEVA / Laurent ABECASSIS LSG-Lyon CSGL / LSG-Lyon CSGL | LSG | FRA | 50.58 | 25.50 | 25.08 | 6.33 | 6.00 | 6.17 | 6.42 | 6.42 | 0.00 | #2 | |
5 | Mathilde HAROLD / Mael DEMOUGEOT VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 43.14 | 22.46 | 21.68 | 5.58 | 5.25 | 5.17 | 5.67 | 5.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 17/12/2016 18:18