Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin AYMOZ Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 155.76 | 75.06 | 80.70 | 7.85 | 7.90 | 8.30 | 8.05 | 8.25 | 0.00 | #10 | |
2 | Chafik BESSEGHIER Grenoble Isere Metropole Patinage | GRENO | FRA | 155.20 | 80.40 | 75.80 | 7.65 | 7.50 | 7.55 | 7.70 | 7.50 | 1.00 | #9 | |
3 | Romain PONSART Charleville Mezieres Sg | CHARL | FRA | 147.97 | 73.97 | 76.00 | 7.65 | 7.35 | 7.70 | 7.50 | 7.80 | 2.00 | #8 | |
4 | Adam SIAO HIM FA Toulouse Club De Patinage | TOULO | FRA | 123.42 | 67.62 | 56.80 | 5.75 | 5.50 | 5.80 | 5.55 | 5.80 | 1.00 | #2 | |
5 | Luc ECONOMIDES Cergy Pontoise Csg | CERGY | FRA | 120.28 | 58.38 | 61.90 | 6.20 | 6.00 | 6.25 | 6.25 | 6.25 | 0.00 | #5 | |
6 | Simon HOCQUAUX Nancy C P H N L | NANCY | FRA | 118.27 | 50.67 | 67.60 | 6.65 | 6.75 | 6.70 | 6.90 | 6.80 | 0.00 | #6 | |
7 | Philip WARREN Champigny Csg | CHAMP | FRA | 114.94 | 56.64 | 58.30 | 6.05 | 5.85 | 5.60 | 5.90 | 5.75 | 0.00 | #4 | |
8 | Adrien TESSON Champigny Csg | CHAMP | FRA | 105.93 | 42.63 | 67.30 | 6.80 | 6.70 | 6.40 | 6.90 | 6.85 | 4.00 | #7 | |
9 | Landry LE MAY Nantes Sports Glace | NANTE | FRA | 93.96 | 43.96 | 50.00 | 5.30 | 4.90 | 4.90 | 5.15 | 4.75 | 0.00 | #3 | |
10 | Antonin HERREBOUDT Poitevin Stade Club De Glace | POITI | FRA | 84.33 | 40.93 | 44.40 | 4.60 | 4.50 | 4.40 | 4.50 | 4.20 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/12/2016 18:18