Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin AYMOZ Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 78.90 | 41.30 | 37.60 | 7.55 | 7.40 | 7.55 | 7.45 | 7.65 | 0.00 | #9 | |
2 | Chafik BESSEGHIER Grenoble Isere Metropole Patinage | GRENO | FRA | 78.45 | 39.95 | 38.50 | 7.80 | 7.45 | 7.85 | 7.75 | 7.65 | 0.00 | #10 | |
3 | Romain PONSART Charleville Mezieres Sg | CHARL | FRA | 75.98 | 41.53 | 36.45 | 7.40 | 7.05 | 7.40 | 7.25 | 7.35 | 2.00 | #8 | |
4 | Adrien TESSON Champigny Csg | CHAMP | FRA | 73.55 | 38.35 | 35.20 | 6.95 | 6.80 | 7.15 | 6.95 | 7.35 | 0.00 | #7 | |
5 | Simon HOCQUAUX Nancy C P H N L | NANCY | FRA | 68.51 | 35.41 | 33.10 | 6.65 | 6.45 | 6.70 | 6.70 | 6.60 | 0.00 | #6 | |
6 | Luc ECONOMIDES Cergy Pontoise Csg | CERGY | FRA | 63.59 | 32.79 | 30.80 | 6.10 | 5.90 | 6.15 | 6.25 | 6.40 | 0.00 | #5 | |
7 | Philip WARREN Champigny Csg | CHAMP | FRA | 63.53 | 36.43 | 29.10 | 6.15 | 5.65 | 5.95 | 5.65 | 5.70 | 2.00 | #4 | |
8 | Landry LE MAY Nantes Sports Glace | NANTE | FRA | 55.85 | 29.95 | 25.90 | 5.45 | 5.05 | 5.10 | 5.25 | 5.05 | 0.00 | #3 | |
9 | Adam SIAO HIM FA Toulouse Club De Patinage | TOULO | FRA | 51.46 | 24.01 | 27.45 | 5.50 | 5.30 | 5.60 | 5.55 | 5.50 | 0.00 | #2 | |
10 | Antonin HERREBOUDT Poitevin Stade Club De Glace | POITI | FRA | 46.24 | 22.84 | 23.40 | 4.70 | 4.65 | 4.75 | 4.80 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/12/2016 18:18