Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurine LECAVELIER Garges Les Gonesses Csg | GARGE | FRA | 62.06 | 33.06 | 29.00 | 7.25 | 7.15 | 7.35 | 7.25 | 7.25 | 0.00 | #11 | |
2 | Mae Berenice MEITE Vitry Esv Patinage | VITRY | FRA | 52.81 | 26.57 | 27.24 | 6.95 | 6.65 | 6.90 | 6.75 | 6.80 | 1.00 | #10 | |
3 | Lea SERNA Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 49.59 | 27.75 | 21.84 | 5.60 | 5.25 | 5.70 | 5.35 | 5.40 | 0.00 | #6 | |
4 | Alizee CROZET Patinage Artistique Briviste | BRIVE | FRA | 45.91 | 24.47 | 22.44 | 5.75 | 5.35 | 5.75 | 5.60 | 5.60 | 1.00 | #8 | |
5 | Elodie EUDINE Paris Club Francais Volants | PFV | FRA | 44.57 | 24.61 | 19.96 | 4.95 | 4.80 | 5.20 | 5.05 | 4.95 | 0.00 | #5 | |
6 | Pauline WANNER Association Nice Baies Des Anges | NICE | FRA | 44.56 | 24.28 | 21.28 | 5.40 | 5.15 | 5.30 | 5.45 | 5.30 | 1.00 | #3 | |
7 | Heloise PITOT Association Nice Baies Des Anges | NICE | FRA | 41.29 | 22.41 | 19.88 | 5.05 | 4.80 | 5.05 | 4.90 | 5.05 | 1.00 | #4 | |
8 | Nadjma MAHAMOUD Club Olympique De Courbevoie | COURB | FRA | 39.99 | 19.11 | 20.88 | 5.40 | 4.95 | 5.25 | 5.20 | 5.30 | 0.00 | #7 | |
9 | Julie FROETSCHER Association Nice Baies Des Anges | NICE | FRA | 38.22 | 17.38 | 21.84 | 5.60 | 5.45 | 5.20 | 5.60 | 5.45 | 1.00 | #9 | |
10 | Sandra RAMOND Paris Club Francais Volants | PFV | FRA | 36.41 | 18.41 | 18.00 | 4.55 | 4.50 | 4.40 | 4.55 | 4.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/12/2016 18:18