Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa DE FREITAS PERESTRELO Club De Patinage De Colmar | COLMA | FRA | 30.31 | 15.94 | 14.87 | 2.92 | 2.83 | 3.00 | 0.50 | #3 | |
2 | Hannah SPRUNG Club De Patinage De Colmar | COLMA | FRA | 29.02 | 13.74 | 16.28 | 3.33 | 2.92 | 3.33 | 1.00 | #4 | |
3 | Laure SORIN Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 28.35 | 15.26 | 13.59 | 2.58 | 2.83 | 2.58 | 0.50 | #2 | |
4 | Romane MORILLAS Castres Sports De Glace | CASTR | FRA | 21.73 | 10.60 | 11.63 | 2.42 | 2.25 | 2.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 07/02/2016 17:02