| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie SPRUNG Club De Patinage De Colmar | COLMA | FRA | 31.10 | 17.90 | 13.20 | 4.25 | 3.83 | 4.25 | 4.17 | 0.00 | #4 | |
| 2 | Eva BLIN Poitevin Stade Club De Glace | POITI | FRA | 29.29 | 15.77 | 13.52 | 4.33 | 4.00 | 4.33 | 4.25 | 0.00 | #1 | |
| 3 | Coline KERIVEN Champigny Csg | CHAMP | FRA | 29.22 | 15.96 | 13.26 | 4.25 | 3.83 | 4.25 | 4.25 | 0.00 | #11 | |
| 4 | Elisa SIRGANT Toulouse Club De Patinage | TOULO | FRA | 28.91 | 16.37 | 12.54 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
| 5 | Carla Marie SANTERRE Club De Patinage De Colmar | COLMA | FRA | 26.78 | 15.50 | 11.28 | 3.83 | 3.42 | 3.42 | 3.42 | 0.00 | #10 | |
| 6 | Sophie KREPAK Club Olympique De Courbevoie | COURB | FRA | 26.05 | 14.47 | 11.58 | 3.75 | 3.58 | 3.58 | 3.58 | 0.00 | #9 | |
| 7 | Lorie GUITARD Toulouse Club De Patinage | TOULO | FRA | 23.41 | 12.77 | 11.14 | 3.75 | 3.17 | 3.50 | 3.50 | 0.50 | #7 | |
| 8 | Manon DESCAMPS Epwlm | EPWLM | FRA | 23.02 | 12.10 | 10.92 | 3.67 | 3.33 | 3.33 | 3.33 | 0.00 | #5 | |
| 9 | Lou BONNIN Grenoble Isere Metropole Patinage | GRENO | FRA | 21.70 | 10.70 | 11.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #3 | |
| 10 | Eva GALATEAU Espar | ESPAR | FRA | 21.28 | 10.30 | 10.98 | 3.58 | 3.33 | 3.33 | 3.50 | 0.00 | #6 | |
| 11 | Maeva TEYSSIER PIC Grenoble Isere Metropole Patinage | GRENO | FRA | 19.36 | 8.40 | 11.46 | 3.75 | 3.33 | 3.67 | 3.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 07/02/2016 17:02