| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea MEISSNER Strasbourg Alsace Csg | STRAS | FRA | 47.62 | 23.36 | 24.26 | 3.83 | 3.92 | 3.83 | 3.58 | 0.00 | #9 | |
| 2 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | FRA | 43.83 | 22.63 | 21.20 | 3.25 | 3.50 | 3.17 | 3.33 | 0.00 | #7 | |
| 3 | Oceane DAOUD Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 41.56 | 20.89 | 20.67 | 3.25 | 2.92 | 3.33 | 3.42 | 0.00 | #5 | |
| 4 | Paola BAILLARD Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 41.33 | 20.13 | 21.20 | 3.42 | 3.25 | 3.08 | 3.50 | 0.00 | #3 | |
| 5 | Maelle SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 41.11 | 22.17 | 18.94 | 3.25 | 2.67 | 2.92 | 3.00 | 0.00 | #8 | |
| 6 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 39.89 | 21.37 | 18.52 | 3.08 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | |
| 7 | Eve PLAWECKI Club De Patinage Artistique De Reims | REIMS | FRA | 35.84 | 18.47 | 17.87 | 3.17 | 2.67 | 2.75 | 2.58 | 0.50 | #6 | |
| 8 | Manuela RUIZ Toulouse Club De Patinage | TOULO | FRA | 35.73 | 16.53 | 19.20 | 3.25 | 2.75 | 3.08 | 2.92 | 0.00 | #4 |
| StN. | Name | Club | Nation | Current Rank | Points |
|---|---|---|---|---|---|
| Warm-Up Group 1 | |||||
| 1 | Naomie MUGNIER Club Olympique De Courbevoie | COURB | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/01/2016 11:00