| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence PELTIER Strasbourg Alsace Csg | STRAS | FRA | 38.47 | 18.07 | 20.40 | 3.25 | 3.17 | 3.25 | 3.08 | 0.00 | #3 | |
| 2 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 34.83 | 15.63 | 19.20 | 3.17 | 2.83 | 2.83 | 3.17 | 0.00 | #1 | |
| 3 | Celina FRADJI Sport Club Agora Dit Sca 2000 | EVRY | FRA | 33.53 | 13.79 | 19.74 | 3.17 | 3.00 | 3.00 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/01/2016 11:00