| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clement QUELIN Nantes Sports Glace | NANTE | FRA | 53.36 | 28.66 | 25.20 | 4.00 | 3.25 | 3.50 | 3.25 | 0.50 | #1 | |
| 2 | Nathan DJELLAB Roannais Patinage Artistique | ROAN | FRA | 45.74 | 21.27 | 24.47 | 3.67 | 3.50 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | Kylian DELGADO Montpellier Méditerranée Métropole Patinage | MONTP | FRA | 34.70 | 17.70 | 18.00 | 2.83 | 2.67 | 2.25 | 2.25 | 1.00 | #3 | |
| 4 | Nicolas GARCIA Blagnac Patinage Sur Glace | BLAGN | FRA | 27.16 | 13.00 | 15.16 | 2.17 | 2.17 | 2.08 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/11/2015 20:31