| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia MOGORE Grenoble Isere Metropole Patinage | GRENO | FRA | 35.90 | 16.00 | 20.40 | 3.50 | 3.08 | 2.92 | 3.25 | 0.50 | #10 | |
| 2 | Lea FACERIAS Blagnac Patinage Sur Glace | BLAGN | FRA | 35.74 | 18.67 | 17.07 | 2.92 | 2.25 | 2.92 | 2.58 | 0.00 | #7 | |
| 3 | Mathilde DEBRACH Patinage Artistique Briviste | BRIVE | FRA | 35.67 | 18.60 | 17.07 | 3.25 | 2.83 | 2.42 | 2.17 | 0.00 | #9 | |
| 4 | Marie COUDOUX Rennes Csg | RENNE | FRA | 33.51 | 15.74 | 18.27 | 3.25 | 2.75 | 2.67 | 2.75 | 0.50 | #1 | |
| 5 | Yasmine ZRIBI Club Multi-Patinage De Tours | TOURS | FRA | 32.53 | 16.19 | 17.34 | 3.08 | 2.67 | 2.42 | 2.67 | 1.00 | #4 | |
| 6 | Marion DAVID Club Patinage Artistique Limoges | LIMOG | FRA | 30.75 | 13.95 | 16.80 | 2.92 | 2.67 | 2.33 | 2.58 | 0.00 | #8 | |
| 7 | Lea ARLIN Dammarie Csg | DAMMA | FRA | 26.92 | 12.43 | 15.99 | 3.00 | 2.58 | 2.08 | 2.33 | 1.50 | #5 | |
| 8 | Rosie JONES Chamonix Club Des Sports | CHAMO | FRA | 21.26 | 12.69 | 11.07 | 2.17 | 1.83 | 1.42 | 1.50 | 2.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/11/2015 20:31