Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Louisa MARIN Rennes Csg | RENNE | FRA | 38.27 | 19.07 | 19.20 | 3.33 | 2.67 | 3.08 | 2.92 | 0.00 | #7 | |
2 | Wendy CHENEVIERE Auvergne Patinage Artistique | CLERM | FRA | 36.24 | 17.70 | 18.54 | 3.17 | 2.75 | 2.92 | 2.75 | 0.00 | #10 | |
3 | Emma RAMBAUD Valence Patinage Artistique | VAL26 | FRA | 34.65 | 18.32 | 17.33 | 3.17 | 2.50 | 2.58 | 2.58 | 1.00 | #2 | |
4 | Dorcas Odile NOUGA Dammarie Csg | DAMMA | FRA | 32.26 | 13.20 | 19.06 | 3.33 | 2.75 | 2.83 | 3.00 | 0.00 | #9 | |
5 | Romane PERRET Roannais Patinage Artistique | ROAN | FRA | 31.40 | 14.07 | 17.33 | 3.17 | 2.58 | 2.58 | 2.50 | 0.00 | #5 | |
6 | Lewsen DUPRE Roannais Patinage Artistique | ROAN | FRA | 30.70 | 15.20 | 16.00 | 2.83 | 2.42 | 2.42 | 2.33 | 0.50 | #6 | |
7 | Claire DESFARGES Anglet Sports De Glace | ANGLE | FRA | 29.59 | 14.47 | 16.12 | 3.08 | 2.58 | 2.33 | 2.08 | 1.00 | #1 | |
8 | Manuella ASTIER Auvergne Patinage Artistique | CLERM | FRA | 27.77 | 10.17 | 17.60 | 2.92 | 2.42 | 2.83 | 2.83 | 0.00 | #3 | |
9 | Adelie POTIER Valence Patinage Artistique | VAL26 | FRA | 25.64 | 10.00 | 16.14 | 2.92 | 2.42 | 2.25 | 2.50 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29/11/2015 20:31