| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 38.23 | 19.67 | 19.06 | 3.33 | 2.83 | 2.83 | 2.92 | 0.50 | #1 | |
| 2 | Jade BABUT Valence Patinage Artistique | VAL26 | FRA | 36.45 | 19.79 | 16.66 | 2.75 | 2.33 | 2.50 | 2.83 | 0.00 | #3 | |
| 3 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 35.37 | 19.60 | 16.27 | 2.92 | 2.33 | 2.50 | 2.42 | 0.50 | #2 | |
| 4 | Jade GONCALVES FOUGEROUSE Auvergne Patinage Artistique | CLERM | FRA | 33.87 | 17.14 | 17.73 | 2.92 | 2.50 | 2.83 | 2.83 | 1.00 | #6 | |
| 5 | Ines HENRI Havre Athletic Club Patinage Artistique | HAVRE | FRA | 32.55 | 15.35 | 17.20 | 2.83 | 2.33 | 2.92 | 2.67 | 0.00 | #8 | |
| 6 | Meissa MOUZAIKA Lyon Glace Patinage | LGP | FRA | 32.53 | 15.19 | 17.34 | 2.92 | 2.42 | 2.75 | 2.75 | 0.00 | #4 | |
| 7 | Albane CALLEGARO Anglet Sports De Glace | ANGLE | FRA | 30.74 | 15.00 | 17.74 | 3.17 | 2.58 | 2.67 | 2.67 | 2.00 | #9 | |
| 8 | Louna ROSA CALATRAVA Lyon Glace Patinage | LGP | FRA | 29.66 | 15.19 | 15.47 | 2.67 | 2.25 | 2.42 | 2.33 | 1.00 | #7 | |
| 9 | Veronika ARKHIPOVA Toulouse Club De Patinage | TOULO | FRA | 28.86 | 12.57 | 16.79 | 2.83 | 2.33 | 2.58 | 2.75 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/11/2015 20:31