| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua ROLS Toulouse Club De Patinage | TOULO | FRA | 85.35 | 45.33 | 42.02 | 4.67 | 3.92 | 4.25 | 3.92 | 4.25 | 2.00 | #2 | |
| 2 | Adam SIAO HIM FA Toulouse Club De Patinage | TOULO | FRA | 84.89 | 40.89 | 46.00 | 5.17 | 4.58 | 4.33 | 4.25 | 4.67 | 2.00 | #3 | |
| 3 | Landry LE MAY Nantes Sports Glace | NANTE | FRA | 80.27 | 39.43 | 41.84 | 4.83 | 4.25 | 3.67 | 4.00 | 4.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29/11/2015 20:31