| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam SIAO HIM FA Toulouse Club De Patinage | TOULO | FRA | 49.74 | 27.40 | 22.34 | 4.67 | 4.00 | 4.67 | 4.42 | 4.58 | 0.00 | #2 | |
| 2 | Joshua ROLS Toulouse Club De Patinage | TOULO | FRA | 45.47 | 25.06 | 20.41 | 4.50 | 3.83 | 4.25 | 3.75 | 4.08 | 0.00 | #1 | |
| 3 | Landry LE MAY Nantes Sports Glace | NANTE | FRA | 37.68 | 17.26 | 21.42 | 4.92 | 4.00 | 3.92 | 4.08 | 4.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29/11/2015 20:31