| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | FRA | 24.37 | 13.37 | 11.00 | 3.75 | 3.17 | 3.50 | 3.33 | 0.00 | #3 | |
| 2 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 22.89 | 12.63 | 10.26 | 3.33 | 3.00 | 3.17 | 3.33 | 0.00 | #1 | |
| 3 | Manuela RUIZ Toulouse Club De Patinage | TOULO | FRA | 22.43 | 12.37 | 10.06 | 3.33 | 2.92 | 3.25 | 3.08 | 0.00 | #2 | |
| 4 | Anna-Mei JULIEN Narbonne Patinage En Liberte | NARBO | FRA | 22.13 | 12.77 | 9.86 | 3.33 | 3.08 | 3.00 | 2.92 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/11/2015 20:31