| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam SIAO HIM FA | TOULO | 90.35 | 54.07 | 36.28 | 5.33 | 4.75 | 5.25 | 4.83 | 0.00 | #12 | |
| 2 | Theo JULIEN | CERGY | 69.63 | 39.93 | 29.70 | 4.33 | 3.92 | 4.25 | 4.00 | 0.00 | #4 | |
| 3 | Lotfi SEREIR | ASNIE | 65.47 | 35.01 | 30.46 | 4.50 | 4.17 | 4.17 | 4.08 | 0.00 | #15 | |
| 4 | Yann FRECHON | COURB | 65.25 | 37.83 | 27.42 | 4.08 | 3.58 | 4.00 | 3.58 | 0.00 | #14 | |
| 5 | Theo BELLE | CAEN | 64.10 | 37.10 | 27.00 | 4.17 | 3.67 | 3.58 | 3.58 | 0.00 | #10 | |
| 6 | Vincent MIMAULT | POITI | 61.90 | 31.44 | 30.46 | 4.42 | 4.08 | 4.25 | 4.17 | 0.00 | #8 | |
| 7 | Tom BOUVART | ANNEC | 58.91 | 29.57 | 29.84 | 4.25 | 3.92 | 4.08 | 4.33 | 0.50 | #13 | |
| 8 | Thomas CLERMIDY | GRENO | 57.85 | 32.37 | 25.48 | 3.83 | 3.50 | 3.50 | 3.33 | 0.00 | #11 | |
| 9 | Charles KATANOVIC | VAL59 | 54.64 | 27.33 | 27.31 | 4.00 | 3.67 | 3.92 | 3.58 | 0.00 | #9 | |
| 10 | Corentin SPINAR | CLERM | 50.88 | 25.50 | 26.38 | 3.75 | 3.75 | 3.58 | 3.58 | 1.00 | #7 | |
| 11 | Samy HAMMI | NEUIL | 50.59 | 24.77 | 25.82 | 3.75 | 3.50 | 3.67 | 3.42 | 0.00 | #6 | |
| 12 | Flavien GINIAUX | COLOM | 50.15 | 25.90 | 24.75 | 3.50 | 3.33 | 3.50 | 3.42 | 0.50 | #5 | |
| 13 | Xan ROLS | TOULO | 48.61 | 22.70 | 26.41 | 3.75 | 3.33 | 3.67 | 3.92 | 0.50 | #3 | |
| 14 | Francois PITOT | ANNEC | 46.67 | 22.87 | 24.30 | 3.25 | 3.25 | 3.42 | 3.58 | 0.50 | #1 | |
| 15 | Samuel CADART | REIMS | 46.55 | 23.43 | 23.12 | 3.50 | 3.25 | 3.17 | 2.92 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 21/03/2016 6:12