| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline WANNER | NICE | 42.68 | 27.24 | 15.94 | 5.33 | 4.75 | 4.92 | 4.92 | 0.50 | #22 | |
| 2 | Elodie EUDINE | COURB | 42.55 | 27.43 | 15.12 | 4.92 | 4.58 | 4.83 | 4.58 | 0.00 | #19 | |
| 3 | Sandra RAMOND | PFV | 36.19 | 22.93 | 13.76 | 4.42 | 4.17 | 4.42 | 4.17 | 0.50 | #17 | |
| 4 | Naomie MUGNIER | COURB | 35.89 | 21.63 | 14.26 | 4.67 | 4.08 | 4.58 | 4.50 | 0.00 | #12 | |
| 5 | Adriana CAGNON | COMPI | 34.15 | 20.67 | 13.48 | 4.42 | 3.92 | 4.25 | 4.25 | 0.00 | #13 | |
| 6 | Melyna DECOBERT | AMIEN | 33.17 | 20.07 | 13.60 | 4.42 | 4.17 | 4.33 | 4.08 | 0.50 | #21 | |
| 7 | Cleo HAMON | COURB | 32.98 | 19.74 | 13.74 | 4.42 | 4.25 | 4.25 | 4.25 | 0.50 | #14 | |
| 8 | Noemie CARROUE | COLMA | 32.32 | 18.44 | 13.88 | 4.58 | 4.17 | 4.42 | 4.17 | 0.00 | #15 | |
| 9 | Laurie PESAVENTO | CHAMB | 31.52 | 18.20 | 13.32 | 4.08 | 4.08 | 4.25 | 4.25 | 0.00 | #10 | |
| 10 | Sophie SPRUNG | COLMA | 31.01 | 18.27 | 12.74 | 4.00 | 4.08 | 3.92 | 3.92 | 0.00 | #7 | |
| 11 | Oceane PIEGAD | NICE | 29.86 | 16.70 | 13.66 | 4.33 | 4.00 | 4.42 | 4.33 | 0.50 | #16 | |
| 12 | Annabelle MOROZOV | ANNEC | 29.86 | 15.50 | 14.86 | 4.83 | 4.50 | 4.42 | 4.83 | 0.50 | #20 | |
| 13 | Charlotte DUBECQ | REIMS | 29.63 | 17.83 | 11.80 | 3.75 | 3.83 | 3.67 | 3.50 | 0.00 | #4 | |
| 14 | Coline KERIVEN | CHAMP | 27.83 | 15.11 | 12.72 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #1 | |
| 15 | Alicia LOPEZ | LGP | 27.60 | 15.20 | 12.40 | 3.75 | 3.75 | 3.92 | 4.08 | 0.00 | #8 | |
| 16 | Oceane GLESSER | CERGY | 27.54 | 14.60 | 12.94 | 4.25 | 4.00 | 4.00 | 3.92 | 0.00 | #18 | |
| 17 | Cassandre BERWEILLER | REIMS | 27.20 | 15.40 | 11.80 | 3.92 | 3.58 | 3.67 | 3.58 | 0.00 | #9 | |
| 18 | Elisa SIRGANT | TOULO | 26.46 | 15.00 | 11.46 | 3.83 | 3.25 | 3.67 | 3.58 | 0.00 | #3 | |
| 19 | Valentine CHAUVIERE | NICE | 26.28 | 14.30 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #2 | |
| 20 | Ines DANDOIS | COURB | 25.53 | 14.37 | 11.66 | 3.83 | 3.58 | 3.67 | 3.50 | 0.50 | #11 | |
| 21 | Eva BLIN | POITI | 24.84 | 12.44 | 12.40 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #5 | |
| 22 | Noelyne MARUCA | CLERM | 24.73 | 12.47 | 12.26 | 3.83 | 3.67 | 3.83 | 4.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21/03/2016 6:12